| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 425 | 425 |
| Off-Road pkg (std Power Wgn) | 350 | 350 |
| Tow Tech pkg | 575 | 575 |
| Power Wagon pkg (Tradesman) | 3500 | 3500 |
| Safety pkg | 575 | 575 |
| D-A-T Blind Spot,Cross Path | 375 | 375 |
| Black Appearance w/22in wheels | 625 | 625 |
| Power seat (std Laramie,LH,PW) | 125 | 125 |
| Sunroof-power | 425 | 425 |
| Deduct: | WS | Ret |
| Manual Windows | 200 | 200 |
| Manual Seat | 125 | 125 |
| Manual Locks | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |